Chlorinator
Sealed power supply of high performance.
Elimination of forced air ventilation: high resistance
to corrosive atmospheres, notable decrease faults.
Easy user interface with Backlit LCD display.
Wall mounting with independent stainless
steel bracket.
Detachable lead plug that allows faster and easier
technical service installation.
Self cleaning cell.
Cell connection without nuts, using thermo rubber
waterproof connector.
Wireless pump
Standalone Wireless controlled longe range
dosing pump.
Allows its installation move away from the chlorinator or
outside the filtration room to avoid damages by the acid.
Quick and easy installation.
Easy calibration and configuration through the
chlorinator LCD.
Proportional dosage control.
Flow: 4 l/min. Pressure 2.5 bar.
Acid level control.
Manual Push-button
Specifications
Model | SMCpHW10 | SMCpHW15 | SMCpHW20 | SMCpHW30 | SMCpHW40 | SMCpHW50 |
Production g Cl2Â / h | 10 | 15 | 20 | 30 | 40 | 50 |
Max. pool m3Â T < 25oC | 30 | 50 | 90 | 150 | 180 | 200 |
Min. pool m3Â T > 25oC | 20 | 40 | 75 | 120 | 150 | 160 |
Max. output voltage VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Max. output current A | 1.5 | 2.5 | 3.0 | 5.0 | 6.0 | 8.5 |
Power supply VAC | 230 | 230 | 230 | 230 | 230 | 230 |
Max. input power W | 50 | 60 | 90 | 130 | 170 | 210 |
Cell reversal polarity | Programable | Programable | Programable | Programable | Programable | Programable |
Output power control | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Salt concentration g/l | 4 – sea water | 4 – sea water | 4 – sea water | 4 – sea water | 4 – sea water | 4 – sea water |
Electrode quality | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade | DN240 10K | 10K Premium Grade |
Min. flow m3/h | 4 | 4 | 4 | 6 | 6 | 10 |
Max. pressure bar | 1.5 | 15 | 1.5 | 1.5 | 1.5 | 1.5 |
Pressure drop bar | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.030 |
Cell tube mm | 50 | 50 | 50 | 50 | 50 | 63 |
Cell installation | PVC glue | PVC glue | PVC glue | PVC glue | PVC glue | PVC glue |
Weight Kg | 4.5 | 4.5 | 4.5 | 5 | 5 | 13 |
Packaging dimensions mm | 600 x 350 x 150 | 600 x 350 x 150 | 600 x 350 x 150 | 600 x 350 x 150 | 600 x 350 x 150 | 645 x 640 x 220 |
Specifications Dosing Pump
pH scale | 0 – 14 pH |
pH resolution | 0,01 pH |
Probe connector | BNC |
Calibration | Two points: pH4 y pH>7 |
Dosing | Variable speed |
Max. flow | 1,5 l/h at 1,5 bar |
Max. suction height | 1,5 m |
Peristaltic tube | Santoprene® |
Suction hose | PVC crystal 4×6 mm |
Injection hose | PP 4×6 mm |
Power supply | 100-240 VAC, 50-60 Hz |
Input power | 20 W |
Peso | 300 g |
Dimensions | 220 x 130 x 85 mm |
The size of the pool mentioned varies from country to country