Astral Intermittent operation air blower 1 and 1.5 hp
AstralPool Intermittent Operation Air Blower
| Specification | 06862 | 06863 |
|---|---|---|
| Power | 0.74 kW / 1 HP | 1.10 kW / 1.5 HP |
| Voltage | 230 V | 230 V |
| Phase | Single phase | Single phase |
| Air flow | 65 m³/h | 133 m³/h |
| Flow reference | At 1 m water head | At 1 m water head |
| Operating cycle | 14 min ON / 30 sec OFF | 14 min ON / 30 sec OFF |
| Connection | Ø50 mm | Ø50 mm |
| Weight | 3.5 kg | 3.5 kg |
| Standard pack | 1 unit | 1 unit |
| Standard volume | 0.028 m³ | 0.028 m³ |
| Application | Intermittent air blower for spas / air-massage systems | Intermittent air blower for spas / air-massage systems |
The manufacturer specifies the 06862 at 65 m³/h and the 06863 at 133 m³/h, both referenced at 1 m water head.
The technical manual specifies the 14-minute operating / 30-second stop cycle and 230 V supply.
Dimensions for 06862: 372 × 193 mm, with connections/other dimensions of 60.5 mm, 50.5 mm and 176 mm. The available manufacturer’s manual does not provide all corresponding dimensional values for 06863.




