Innowater pH Public Wireless – Specifications
| Specification | Details |
|---|---|
| Product type | Automatic pH Measuring & Control System |
| pH measuring range | 0–14 pH |
| pH electrode | Combined pH electrode |
| Dosing control | Wireless control |
| Dosing pump | Membrane dosing pump |
| Dosing flow rate | 3–5 L/h |
| Dosing pressure | 8–10 bar |
| Pump control | Wireless or wired connection |
| Calibration | Manual |
| Operating temperature | 5–60°C |
| Protection rating | IP65 |
| Power supply | 100–220 VAC ±10% |
| Power consumption | 5 W |
| Dimensions – controller | 218 × 125 × 95 mm |
| Installation | Complete installation kit included |
| Alarm | Standby alarm for lack of water circulation |
| Included | pH electrode, injector, suction filter, level kit, pH4 & pH7 calibration solutions |
The system is designed to control a membrane dosing pump wirelessly, but you can also connect a standard dosing pump wirelessly or by cable.
Included installation kit
- pH electrode
- Membrane dosing pump
- Injector
- Suction/foot filter
- Level kit
- pH 4 calibration solution
- pH 7 calibration solution
- Connection and installation accessories
















