Ammonia No1 for Poollab 2.0
| # | Parameter | @ | Tablet-method | Liquid-method |
|---|---|---|---|---|
| 1 | Active Oxygen (MPS) | O2 | 0.00 – 20.0 mg/l (ppm)* | — |
| 2 | Alkalinity | ALK | 0 – 200 mg/l (ppm) | — |
| 3 | Aluminum | Al | 0.00 – 0.30 mg/l (ppm)* | single |
| 4 | Ammonia | NH3 | 0.00 – 1.20 mg/l (ppm)* | single |
| 5 | Bromine | Br2 | 0.00 – 13.0 mg/l (ppm)** | 0.00 – 9.00 mg/l (ppm)* ** |
| 6 | Calcium Hardness | CH | single | 0 – 500 mg/l (ppm)* |
| 7 | Chloramines | NH2Cl | 0.00 – 6.00 mg/l (ppm) | — |
| 8 | Chlorine (fCl | cCl | tCl) | Cl | 0.00 – 6.00 mg/l (ppm) | 0.00 – 4.00 mg/l (ppm)* |
| 9 | Chlorine (HR) | Cl | 5 – 200 mg/l (ppm)* | — |
| 10 | Chlorine dioxide | ClO2 | 0.00 – 11.0 mg/l (ppm)** | 0.00 – 7.50 mg/l (ppm)* ** |
| 11 | Copper | Cu | 0.00 – 5.00 mg/l (ppm)* | — |
| 12 | Cyanuric Acid | CYA | 0 – 100 mg/l (ppm) | — |
| 13 | Hyd. Peroxide (LR) | H2O2 | 0.00 – 2.40 mg/l (ppm)* | — |
| 14 | Hyd. Peroxide (HR) | H2O2 | 0 – 180 mg/l (ppm)* | — |
| 15 | Iron LR | Fe | 0.00 – 1.00 mg/l (ppm)* | single |
| 16 | Nitrate | NO3 | 0 – 50 mg/l (ppm)* | single |
| 17 | Nitrite (LR) | NO2 | 0.00 – 1.50 mg/l (ppm)** | single |
| 18 | Ozone | O3 | 0.00 – 4.00 mg/l (ppm)** | 0.00 – 2.70 mg/l (ppm)* ** |
| 19 | pH | pH | 6.50 – 8.40 pH | 6.50 – 8.40 pH* |
| 20 | PHMB | PHMB | 5 – 60 mg/l (ppm)* | — |
| 21 | Phosphate (LR) | PO4 | 0.00 – 4.00 mg/l (ppm)* | single |
| 22 | Phosphate (HR) | PO4 | 0 – 80 mg/l (ppm)* | single |
| 23 | Potassium | K | 0.70 – 12.0 mg/l (ppm)** | — |
| 24 | Sulphate | SO4 | 5 – 100 mg/l (ppm)* | — |
| 25 | Total Hardness | CaCO3 | — | 0 – 500 mg/l (ppm)* |
| 26 | Urea | CH4N2O | 0.10 – 2.50 mg/l (ppm)* | single |
| 27 | Zinc | Zn | 0.00 – 1.00 mg/l (ppm)* | — |












