Showing 337–352 of 482 Result
White color.
Dimensions: 190.5 cm x 63 cm x 47 cm (h)
Floatable, waterproof and certainly a useful little helper for the pool: The Scuba II is for private pool owners the ideal companion for the bathing season. Measure the most important parameters and hold the results in your hands immediately.
| Testparameter | Measuring Range | Method No. | Chemical Method |
|---|---|---|---|
| Alkalinity-m T | 0 – 200 mg/l CaCO3 | M30 | Acid / Indicator |
| Bromine T | 0.2 – 13 mg/l Br2 | M80 | DPD |
| Chlorine T | 0.01 – 6.0 mg/l Cl2 | M100 | DPD |
| CyA T | 1 – 160 mg/l CyA | M160 | Melamine |
| pH-value T | 6.5 – 8.4 | M330 | Phenol Red |
Showing 337–352 of 482 Result




















