Chlorinator
The sealed power supply of high performance.
Elimination of forced air ventilation: high resistance
to corrosive atmospheres, notable decrease faults.
Easy user interface with Backlit LCD display.
Wall mounting with independent stainless
steel bracket.
Detachable lead plug that allows faster and easier
technical service installation.
Self-cleaning cell.
Cell connection without nuts, using thermo rubber
waterproof connector.
Specifications
Model | SMC10 | SMC15 | SMC20 | SMC30 | SMC40 | SMC50 |
Production g Cl2 / h | 10 | 15 | 20 | 30 | 40 | 50 |
Max. pool m3 T < 25oC | 30 | 50 | 90 | 150 | 180 | 200 |
Min. pool m3 T > 25oC | 20 | 40 | 75 | 120 | 150 | 160 |
Max. output voltage VDC | 24 | 24 | 24 | 24 | 24 | 24 |
Max. output current A | 1.5 | 2.5 | 3.0 | 5.0 | 6.0 | 8.5 |
Power supply VAC | 230 | 230 | 230 | 230 | 230 | 230 |
Max. input power W | 50 | 60 | 90 | 130 | 170 | 210 |
Cell reversal polarity | Programable | Programable | Programable | Programable | Programable | Programable |
Output power control | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Salt concentration g/l | 4 – sea water | 4 – sea water | 4 – sea water | 4 – sea water | 4 – sea water | 4 – sea water |
Electrode quality | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade | 10K Premium Grade | DN240 10K | 10K Premium Grade |
Min. flow m3/h | 4 | 4 | 4 | 6 | 6 | 10 |
Max. pressure bar | 1.5 | 15 | 1.5 | 1.5 | 1.5 | 1.5 |
Pressure drop bar | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.030 |
Cell tube mm | 50 | 50 | 50 | 50 | 50 | 63 |
Cell installation | PVC glue | PVC glue | PVC glue | PVC glue | PVC glue | PVC glue |
Weight Kg | 4.5 | 4.5 | 4.5 | 5 | 5 | 13 |
Packaging dimensions mm | 600 x 350 x 150 | 600 x 350 x 150 | 600 x 350 x 150 | 600 x 350 x 150 | 600 x 350 x 150 | 645 x 640 x 220 |
The size of the pool mentioned varies from country to country